Solution Description
*Many types of rubber belts,cost-free time to get in touch with me remember to,thanks!
PU Flex Timing Belt/PU Genuinely Countless Timing Belt
*Polyurethane belt loop CZPT ,by a unique thermoset molding approach.
*High-good quality polyurethane substance resistant to put on the belt and tear tesistant correct ties.
*1 of the core wire to improve belt strength,tensile stregth,so that the belt has very good dimensional stability.
*Polyurethane CZPT ring with small tolerances,can guarantee the accuracy of thickness and length.
*All of the above features make the ployurethane ring has a higher CZPT with the actual physical and chemical balance.
Polyurethane belt has the following qualities:
*Mechanical properties *Chemical houses
Positive suit,synchronous,running Resistant to ageing,h2o resolution,UVUVA,anti-ozne
Constant size,no put up-elongation Working temperature:-30ºC-80ºC(limited time could
Low noise withstand 110ºC)
Wear resistant Resistant towards straightforward oils,fat and petrol
Low-maintenance Resistant to some acids
Highly adaptable
Belt speeds up to 80m/s
This round PU timing belt especially
appropriate for reduced load synchronous transmission,
such as:workplace automation system and house appliances.
Relevant Belt
one.Ring belt from the steady metal main and the thermoplastic polyurethane materials,is a real no interface ring belt.
two.Ring belt to make sure the features and operation beneath large load,this CZPT transmission belt for large-speed and substantial load transfer.
three.Ring belt duration could be from 1.seven hundred to 22.000 meters.
4.Ring belt can be CZPT ized according to CZPT er’s specifications of distinct models,such as:AT20,AT10,T10,T5,AT5,HTD8M,STD8M…..
*Ring belt specific processing:
1.Tooth floor and nylon fabric
2.Can be rolled back a special pattern grinding and drilling
3.can protect the again of the belt thicking
About opening belt
*Opening belt finished with a continuous duration,the middle and the sides parallel to the wire core.Normal roll length is 50 or a hundred meters.
*Open up (PU) leather-based belt with a variety of distinct main alternative,these kinds of as kevlar core,very versatile core(HF)substantial-efficiency(HP)and substantial toughness(HPF)
*Creation tolerance of small reliable transmission and has a dimensional steadiness.The manufacturing method or in the tooth and tooth include a layer of nylon to guarantee that apps working in the specific characterstics of the exact same.Also thicker layer of polyurethane in the belt or the back again of the crimson plastic to avert corrosion or high load.
Model List
*Types of product to select
MXL
Spec. | Tooth | Spec. | Enamel | Spec. | Teeth | Spec. | Tooth | Spec. | Teeth | Spec. | Teeth | Spec. | Teeth | Spec. | Enamel |
26MXL | 33 | 36MXL | forty five | 37MXL | forty six | 38MXL | forty eight | 41MXL | fifty one | 46MXL | fifty eight | 53MXL | 66 | 54MXL | sixty seven |
55MXL | 70 | 56MXL | seventy one | 57MXL | 72 | 58MXL | 73 | 59MXL | 74 | 60MXL | 75 | 61MXL | 76 | 63MXL | seventy nine |
64MXL | 82 | 65MXL | 83 | 71MXL | 89 | 72MXL | ninety | 73MXL | 92 | 74MXL | ninety three | 75MXL | 95 | 76MXL | ninety six |
77MXL | 97 | 78MXL | ninety eight | 80MXL | a hundred | 81MXL | 102 | 82MXL | 103 | 84MXL | one hundred and five | 85MXL | 106 | 86MXL | 107 |
87MXL | one hundred ten | 88MXL | 112 | 89MXL | 114 | 92MXL | a hundred and fifteen | 93MXL | 119 | 94MXL | 120 | 95MXL | 121 | 96MXL | 122 |
97MXL | 123 | 98MXL | 124 | 99MXL | a hundred twenty five | 100MXL | 126 | 101MXL | 127 | 102MXL | 128 | 105MXL | 132 | 107MXL | 134 |
109MXL | 136 | 112MXL | one hundred forty | 114MXL | 143 | 115MXL | one hundred forty four | 116MXL | a hundred forty five | 120MXL | 150 | 122MXL | 153 | 124MXL | 155 |
126MXL | 157 | 128MXL | a hundred and sixty | 132MXL | 165 | 140MXL | 175 | 143MXL | 179 | 144MXL | a hundred and eighty | 145MXL | 181 | 148MXL | 185 |
150MXL | 187 | 151MXL | 189 | 152MXL | one hundred ninety | 153MXL | 191 | 154MXL | 192 | 155MXL | 193 | 156MXL | 195 | 160MXL | two hundred |
168MXL | 210 | 184MXL | 230 | 200MXL | 250 | 204MXL | 255 | 205MXL | 256 | 208MXL | 260 | 348MXL | 435 | 400DMXL | five hundred |
T10
Spec. | Tooth | Spec. | Teeth | Spec. | Enamel | Spec. | Teeth | Spec. | Tooth | Spec. | Enamel | Spec. | Tooth | Spec. | Tooth |
T10*260 | 26 | T10*300 | 30 | T10*330 | 33 | T10*370 | 37 | T10*390 | 39 | T10*four hundred | forty | T10*410 | forty one | T10*440 | 44 |
T10*450 | forty five | T10*460 | 46 | T10*480 | forty eight | T10*five hundred | fifty | T10*510 | fifty one | T10*530 | fifty three | T10*540 | 54 | T10*550 | fifty five |
T10*560 | fifty six | T10*600 | sixty | T10*610 | sixty one | T10*620 | sixty two | T10*630 | sixty three | T10*650 | 65 | T10*660 | sixty six | T10*680 | sixty eight |
T10*690 | sixty nine | T10*seven hundred | 70 | T10*720 | seventy two | T10*730 | seventy three | T10*750 | seventy five | T10*780 | 78 | T10*800 | 80 | T10*810 | eighty one |
T10*830 | 83 | T10*840 | eighty four | T10*850 | eighty five | T10*860 | 86 | T10*880 | 88 | T10*890 | 89 | T10*900 | 90 | T10*910 | 91 |
T10*920 | ninety two | T10*950 | 95 | T10*960 | ninety six | T10*970 | ninety seven | T10*980 | ninety eight | T10*1000 | a hundred | T10*1571 | one zero one | T10*1050 | one zero five |
T10*1080 | 108 | T10*1100 | a hundred and ten | T10*1110 | 111 | T10*1140 | 114 | T10*1150 | a hundred and fifteen | T10*1200 | one hundred twenty | T10*1210 | 121 | T10*1240 | 124 |
T10*1250 | one hundred twenty five | T10*1260 | 126 | T10*1280 | 128 | T10*1300 | one hundred thirty | T10*1320 | 132 | T10*1350 | 135 | T10*1360 | 136 | T10*1390 | 139 |
T10*1400 | 140 | T10*1410 | 141 | T10*1420 | 142 | T10*1440 | a hundred and forty four | T10*1450 | 145 | T10*1460 | 146 | T10*1500 | 150 | T10*1520 | 152 |
T10*1560 | 156 | T10*1580 | 158 | T10*1600 | one hundred sixty | T10*1640 | 164 | T10*1700 | a hundred and seventy | T10*1750 | one hundred seventy five | T10*1760 | 176 | T10*1780 | 178 |
T10*1800 | a hundred and eighty | T10*1850 | 185 | T10*1860 | 186 | T10*1880 | 188 | T10*1960 | 196 | T10*1980 | 198 | T10*2000 | two hundred | T10*2571 | 202 |
T10*2100 | 210 | T10*2120 | 212 | T10*2160 | 216 | T10*2170 | 217 | T10*2200 | 220 | T10*2250 | 225 | T10*2500 | 250 | T10*2800 | 280 |
H
Spec. | Enamel | Spec. | Teeth | Spec. | Enamel | Spec. | Tooth | Spec. | Enamel | Spec. | Enamel | Spec. | Tooth | Spec. | Teeth | Spec. | Tooth |
200H | forty | 225H | forty five | 250H | fifty | 260H | 52 | 270H | fifty four | 280H | fifty six | 300H | 60 | 315H | 63 | 330H | 66 |
350H | 70 | 390H | 78 | 420H | 84 | 450H | ninety | 460H | ninety two | 470H | 94 | 480H | ninety six | 510H | 102 | 540H | 108 |
560H | 112 | 570H | 114 | 600H | one hundred twenty | 630H | 126 | 700H | one hundred forty | 750H | a hundred and fifty | 900H | one hundred eighty |
T2.five
Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Enamel |
T2.5*one hundred twenty | 48 | T2.5*145 | 58 | T2.5*160 | 64 | T2.5*a hundred and eighty | 72 | T2.5*182.5 | 73 | T2.5*200 | eighty | T2.5*215 | 86 | T2.5*240 | ninety six |
T2.5*245 | 98 | T2.5*260 | 104 | T2.5*285 | 114 | T2.5*330 | 132 | T2.5*380 | 152 | T2.5*420 | 168 | T2.5*five hundred | two hundred | T2.5*600 | 240 |
T2.5*650 | 260 | T2.5*780 | 312 | T2.5*950 | 380 |
AT5
Spec. | Enamel | Spec. | Enamel | Spec. | Enamel | Spec. | Teeth | Spec. | Enamel |
AT5*375 | 75 | AT5*390 | seventy eight | AT5*455 | ninety one | AT5*490 | ninety eight | AT5*500 | one hundred |
AT10
Spec. | Tooth | Spec. | Enamel | Spec. | Tooth | Spec. | Tooth | Spec. | Teeth | Spec. | Tooth | Spec. | Teeth | Spec. | Enamel |
AT10*five hundred | fifty | AT10*600 | 60 | AT10*660 | 66 | AT10*seven-hundred | 70 | AT10*730 | seventy three | AT10*780 | 78 | AT10*800 | 800 | AT10*840 | eighty four |
AT10*920 | ninety two | AT10*960 | ninety six | AT10*980 | 98 | AT10*1050 | one hundred and five | AT10*1080 | 108 | AT10*1100 | a hundred and ten | AT10*1150 | 115 | AT10*1200 | a hundred and twenty |
AT10*1210 | 121 | AT10*1250 | a hundred twenty five | AT10*1280 | 128 | AT10*1300 | one hundred thirty | AT10*1350 | a hundred thirty five | AT1390 | 139 | AT10*1400 | one hundred forty | AT10*1480 | 148 |
AT10*1600 | a hundred and sixty | AT10*1700 | 170 | AT10*1860 | 186 | AT10*1900 | a hundred ninety |
S3M
Spec. | Tooth | Spec. | Teeth | Spec. | Tooth | Spec. | Enamel | Spec. | Enamel | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth |
S3M120 | forty | S3M144 | 48 | S3M150 | 50 | S3M183 | sixty one | S3M192 | sixty four | S3M201 | 67 | S3M210 | 70 | S3M231 | 77 |
S3M237 | 79 | S3M246 | 82 | S3M315 | one zero five | S3M357 | 119 | S3M418 | 140 | S3M420 | one hundred forty | S3M432 | one hundred forty four | S3M453 | 151 |
S3M459 | 153 | S3M486 | 162 | S3M492 | 164 | S3M504 | 168 | S3M510 | a hundred and seventy | S3M513 | 171 | S3M519 | 173 | S3M525 | a hundred seventy five |
S3M528 | 176 | S3M537 | 179 | S3M543 | 181 | S3M546 | 182 | S3M549 | 183 | S3M555 | 185 | S3M564 | 188 | S3M571 | 191 |
S3M573 | 191 | S3M585 | 195 | S3M588 | 196 | S3M600 | 200 | S3M612 | 204 | S3M705 | 235 | S3M738 | 246 | S3M780 | 260 |
A3M717 | 239 | D3M327 | 109 |
HTD3M
Spec. | Teeth | Spec. | Tooth | Spec. | Teeth | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Tooth | Spec. | Enamel |
3M135 | forty five | 3M144 | forty eight | 3M171 | fifty seven | 3M174 | fifty eight | 3M177 | fifty nine | 3M189 | 63 | 3M195 | 65 | 3M207 | 69 |
3M225 | seventy five | 3M228 | 76 | 3M243 | eighty one | 3M255 | 85 | 3M264 | 88 | 3M276 | ninety two | 3M288 | 96 | 3M294 | ninety eight |
3M300 | one hundred | 3M312 | 104 | 3M315 | a hundred and five | 3M324 | 108 | 3M336 | 112 | 3M345 | one hundred fifteen | 3M357 | 119 | 3M360 | 120 |
3M366 | 122 | 3M375 | a hundred twenty five | 3M384 | 128 | 3M402 | 134 | 3M420 | 140 | 3M423 | 141 | 3M435 | one hundred forty five | 3M456 | 152 |
3M459 | 153 | 3M462 | 154 | 3M468 | 156 | 3M471 | 157 | 3M483 | 161 | 3M486 | 162 | 3M495 | 165 | 3M504 | 168 |
3M510 | a hundred and seventy | 3M522 | 174 | 3M525 | one hundred seventy five | 3M537 | 179 | 3M540 | one hundred eighty | 3M549 | 183 | 3M555 | 185 | 3M564 | 188 |
3M573 | 191 | 3M606 | 202 | 3M657 | 219 | 3M669 | 223 | 3M693 | 231 | 3M699 | 233 | 3M708 | 236 | 3M720 | 240 |
3M738 | 246 | 3M879 | 293 | 3M1569 | 523 | 3M2040 | 680 |
*We also have model :L/XL/XXL/T5/AT3/H/PK/PJ/PH/DMB/DT5/DR/PL/MB/DAT10/DT10/S2M/S5M/5M/HTD2M/HTD5M/HTD14M/HTD8M,or as your requirment to make new design but require to shell out design cost,If you have no amount,observed make sure you!
Application
About company
ZheJiang CZPT Qian Transmission Gear Co.,Ltd. Was established in March 2004,have sixteen many years of manufacturing experience.Local in No. eleven, Lane 243, Jiugan Road, Sijing City, Xihu (West CZPT ) Dis. District, ZheJiang ,China.Principal offer in transmission belt and modular chain belt etc.production quantity more than 50000 parts 1 yr.all types of rubber materials,pvc and pu materials and so on.acknowledge specical producing as your requirment. We support CZPT provider.and delivery time most CZPT est 1day according to your orders.Businesses adhering to the “integrity,high quality,cost,and support initial,constant innovation” enterprise philosophy,devoted to offer higher quality merchandise and higher-good quality services for the CZPT er,the business continutes to grow the scale of improvement,buyers through the nation.
If you have intrigued,cost-free time to get in touch with me remember to.
Set pulley: The shaft is fixed pulley. It can rotate, but are not able to go freely in any course.