our goods are offering properly in the American, European, South American and Asian markets. Due to our extensive merchandise assortment and rich ordeals in this market, Our technicians and engineers have 23 several years of Encounter in the Bearing Sector. EPTTngdao EPTEPTT EPTTli EPTT EPT EPTT, Ltd.
Our business and Egypt Worldwide EPTT EPTT (EPTT, Ltd.) has accomplished the production of the very first stage of the rubber conveyor belt manufacturing EPTT in Cairo EPTT EPTT Park, The second period of the project-conveyor belt enlargement and the manufacture of bike tires is being in development.
Our merchandise certificated on intercontinental and domestic stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds these kinds of as Germany (DIN), Australia (AS), United Kingdom (BS), Japan (JIS), South Africa (SANS), the United States (RMA) and worldwide stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds (ISO) have been exported to Europe, Africa, Australia, SouthEPT Asia, Russia and Japan and South Korea and the Center EPT
The organization relying on EPTTchem and EPTTchem EPTT EPTs Testing Laboratory has powerful technological and administration energy and EPT R ampD team, We can manage and ensure the high quality for our buyers by utilizing EPTd laboratory tools and testing methods in tests and handle the raw supplies, semi-finished items
We can make all varieties of substantial-strength metal cord conveyor belting, Layered polyester EPT fabric main conveyor belting,Warmth resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, EPTT flame retardant belting,EPTT core conveyor belting a variety of particular belting rubber dam, farm animal rubber sheet and rubber Shaped parts items.
Product picture
EPTnical Parameters
Belt sort | Material design | N/mm | EPTT thickness(mm) | Quantity of canvas levels | Human body width(mm) | Manufacturing length(m/roll) | |
Single layer EPTTitudinal tensile strength | Prime protect | Base include | |||||
Cutton canvas conveyor belt | CC-fifty six | 56 | one.5-twelve | 1.five-ten | two-ten | 300-4200 | two hundred-700 |
Nylon conveyor belt | NN100 | 100 | one.5-12 | one.5-10 | two-ten | 300-4200 | 200-seven-hundred |
NN150 | a hundred and fifty | one.5-twelve | one.5-ten | two-10 | three hundred-4200 | two hundred-700 | |
NN200 | 200 | 1.five-twelve | one.5-10 | two-ten | three hundred-4200 | two hundred-700 | |
NN250 | 250 | 1.5-twelve | 1.five-10 | 2-10 | 300-4200 | 200-700 | |
NN300 | three hundred | 1.5-12 | one.five-10 | 2-10 | three hundred-4200 | two hundred-700 | |
NN400 | four hundred | one.5-twelve | 1.five-10 | 2-10 | three hundred-4200 | 200-700 | |
NN500 | five hundred | 1.five-twelve | one.5-ten | two-10 | 300-4200 | two hundred-700 | |
NN600 | 600 | 1.five-12 | 1.5-ten | two-10 | 300-4200 | two hundred-seven hundred | |
EPTester conveyor belt | EPT-100 | a hundred | 1.five-twelve | one.five-10 | two-ten | three hundred-4200 | two hundred-seven-hundred |
EPT-150 | 150 | one.5-12 | 1.five-10 | 2-ten | 300-4200 | 200-seven hundred | |
EPT-200 | 200 | one.five-twelve | 1.5-10 | two-10 | 300-4200 | two hundred-seven-hundred | |
EPT-250 | 250 | one.5-12 | one.five-10 | 2-ten | 300-4200 | two hundred-seven-hundred | |
EPT-three hundred | 300 | 1.5-12 | one.five-ten | two-ten | three hundred-4200 | two hundred-seven hundred | |
EPT-four hundred | four hundred | one.5-twelve | one.five-ten | two-10 | three hundred-4200 | two hundred-700 | |
EPT-five hundred | 500 | 1.5-twelve | 1.five-10 | two-ten | three hundred-4200 | 200-700 |
Workshop
EPTT
Take a look at